Honda CBR 150 new harga dan spesifikasi 2012
Update ; Tahun 2012
Honda CBR 150 new harga dan spesifikasi 2012
Daftar Honda CBR 150 new harga 2012
Harga Kredit Sepeda Motor Honda CBR 150R
Honda CBR 150 new spesifikasi 2012
Engine:
* Displacement:149.4cc
* Engine: 4-stroke, single cylinder, 4 valve, PGM-FI, DOHC, Liquid Cooled
* Bore: 63.5
* Stroke: 47.2
* Maximum Power: 19.5hp@10500rpm
* Maximum Torque: 17NM@8500rpm
* Gears: 6 speed manual
* Clutch: Wet Multiple Disk
* Lubrication: Wet sump
Chassis (DIMENSI)
* Frame: Twin Tube Diamond (Pentagon type)
* Length: 1977mm
* Width: 695mm
* Height: 1130mm
* Ground clearance: 185mm
* Seat Height: 783mm
* Wheelbase: 1310mm
* Dry/Curb Weight: 138kg
* Wheels: Alloy
* Tyre size: front – 100/80-17, rear – 130/70-17
* Tyres: Tubeless
* Suspension(front): Telescopic Forks
* Suspension(rear): Telescopic linked Mono shock
* Brakes(front): 276mm Disk
* Brakes(rear): 220mm Disk
* Fuel Capacity: 13.1 litres
* Ignition: Electric Start
Lihat Video Di Bawah Ini !
Honda CBR 150 new harga dan spesifikasi 2012
Tags : ninja rr vs cbr, harga honda cbr 150 new, spesifikasi honda cbr 150 new, kredit honda cbr 150 new, honda cbr 150 new 2012, honda new cbr 150 rr, honda cbr 150r 2011
honda motor
Honda CBR 150 new harga dan spesifikasi 2012
Sumber : Hondacengkareng.com
Info Harga Barang Terlengkap
Update ; Tahun 2012
Honda CBR 150 new harga dan spesifikasi 2012
http://daftarhargaterkini.blogspot.com/2012/05/honda-cbr-150-new-harga-sepeda-motor.html |
Daftar Honda CBR 150 new harga 2012
Type | Harga NETT |
---|---|
CBR 150R | 33,000,000 |
CBR 150R Repsol Edition | 34,000,000 |
Harga Kredit Sepeda Motor Honda CBR 150R
Type | Uang Muka | Angsuran Per Bulan (Dalam Ribuan Rupiah) | ||||
9 | 15 | 21 | 27 | 33 | ||
CBR 150R | 8,000,000 | 3,370 | 2,194 | 1,700 | 1,436 | 1,270 |
8,500,000 | 3,306 | 2,153 | 1,668 | 1,410 | 1,247 | |
9,000,000 | 3,243 | 2,112 | 1,637 | 1,384 | 1,224 | |
9,500,000 | 3,180 | 2,071 | 1,606 | 1,358 | 1,201 | |
10,000,000 | 3,117 | 2,030 | 1,574 | 1,331 | 1,178 | |
10,500,000 | 3,054 | 1,989 | 1,543 | 1,305 | 1,155 | |
11,000,000 | 2,990 | 1,948 | 1,511 | 1,279 | 1,132 | |
11,500,000 | 2,927 | 1,908 | 1,480 | 1,253 | 1,109 | |
12,000,000 | 2,864 | 1,867 | 1,449 | 1,227 | 1,086 | |
12,500,000 | 2,801 | 1,826 | 1,417 | 1,200 | 1,063 | |
13,000,000 | 2,737 | 1,785 | 1,386 | 1,174 | 1,041 | |
13,500,000 | 2,674 | 1,744 | 1,361 | 1,153 | 1,022 | |
14,000,000 | 2,611 | 1,703 | 1,329 | 1,127 | 999 | |
14,500,000 | 2,548 | 1,662 | 1,298 | 1,101 | 976 | |
15,000,000 | 2,485 | 1,621 | 1,266 | 1,075 | 953 | |
16,000,000 | 2,358 | 1,540 | 1,204 | 1,022 | 907 |
Type | Uang Muka | Angsuran Per Bulan (Dalam Ribuan Rupiah) | ||||
9 | 15 | 21 | 27 | 33 | ||
CBR 150R Repsol | 8,500,000 | 3,437 | 2,238 | 1,734 | 1,466 | 1,296 |
9,000,000 | 3,373 | 2,197 | 1,703 | 1,439 | 1,273 | |
9,500,000 | 3,310 | 2,156 | 1,671 | 1,413 | 1,250 | |
10,000,000 | 3,247 | 2,115 | 1,640 | 1,387 | 1,227 | |
10,500,000 | 3,184 | 2,074 | 1,609 | 1,361 | 1,204 | |
11,000,000 | 3,120 | 2,033 | 1,577 | 1,334 | 1,181 | |
11,500,000 | 3,057 | 1,992 | 1,546 | 1,308 | 1,158 | |
12,000,000 | 2,994 | 1,952 | 1,514 | 1,282 | 1,135 | |
12,500,000 | 2,931 | 1,911 | 1,483 | 1,256 | 1,112 | |
13,000,000 | 2,868 | 1,870 | 1,452 | 1,230 | 1,090 | |
13,500,000 | 2,804 | 1,829 | 1,420 | 1,203 | 1,067 | |
14,000,000 | 2,741 | 1,788 | 1,395 | 1,182 | 1,048 | |
14,500,000 | 2,678 | 1,747 | 1,364 | 1,156 | 1,025 | |
15,000,000 | 2,615 | 1,706 | 1,332 | 1,130 | 1,002 | |
16,000,000 | 2,488 | 1,625 | 1,269 | 1,078 | 956 | |
17,000,000 | 2,362 | 1,543 | 1,207 | 1,025 | 910 |
Engine:
* Displacement:149.4cc
* Engine: 4-stroke, single cylinder, 4 valve, PGM-FI, DOHC, Liquid Cooled
* Bore: 63.5
* Stroke: 47.2
* Maximum Power: 19.5hp@10500rpm
* Maximum Torque: 17NM@8500rpm
* Gears: 6 speed manual
* Clutch: Wet Multiple Disk
* Lubrication: Wet sump
Chassis (DIMENSI)
* Frame: Twin Tube Diamond (Pentagon type)
* Length: 1977mm
* Width: 695mm
* Height: 1130mm
* Ground clearance: 185mm
* Seat Height: 783mm
* Wheelbase: 1310mm
* Dry/Curb Weight: 138kg
* Wheels: Alloy
* Tyre size: front – 100/80-17, rear – 130/70-17
* Tyres: Tubeless
* Suspension(front): Telescopic Forks
* Suspension(rear): Telescopic linked Mono shock
* Brakes(front): 276mm Disk
* Brakes(rear): 220mm Disk
* Fuel Capacity: 13.1 litres
* Ignition: Electric Start
Lihat Video Di Bawah Ini !
honda motor
Honda CBR 150 new harga dan spesifikasi 2012
Sumber : Hondacengkareng.com
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar