Daftar harga Mobil Isuzu Terbaru Bulan April dan mei 2012
Update ; Perkiraan bulan april Dan mei 2012
Daftar harga Mobil Isuzu Terbaru Bulan April dan mei 2012
Daftar harga Mobil Isuzu Bekas Terbaru Bulan April dan mei 2012
Daftar harga Mobil Isuzu Terbaru Bulan April dan mei 2012
Info Harga Barang Terlengkap
Update ; Perkiraan bulan april Dan mei 2012
Daftar harga Mobil Isuzu Terbaru Bulan April dan mei 2012
http://daftarhargaterkini.blogspot.com/2012/04/daftar-harga-mobil-isuzu-terbaru-bulan.html |
Car Type | Price (Rp jt) | Diff (Rp jt) |
D-Max Double Cab 3.0 M/T | 300.5 | 0.0 |
D-Max Rodeo LS 3.0 A/T | 340.0 | 0.0 |
D-Max Rodeo LS 3.0 M/T | 328.5 | 0.0 |
D-Max Single Cab 3.0 M/T | 260.3 | 0.0 |
Elf NHR 55 Mikrobus E2 H | 231.5 | 0.0 |
Elf NKR 55 Mikrobus E2 FH | 238.5 | 0.0 |
Panther Adventure H | 226.3 | 0.0 |
Panther Grand Touring FF H | 255.2 | 0.0 |
Panther LS FF H | 238.7 | 0.0 |
Panther LV FF-H M/T | 214.9 | 0.0 |
Panther LV-H M/T | 212.9 | 0.0 |
Panther Smart FF-H | 206.6 | 0.0 |
Panther Smart H | 204.6 | 0.0 |
Panther Touring H | 242.4 | 0.0 |
Daftar harga Mobil Isuzu Bekas Terbaru Bulan April dan mei 2012
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
D-Max Double-cab | 2004 | 165.0 | 0.0 |
D-Max Double-cab | 2005 | 175.0 | 0.0 |
D-Max Double-cab | 2006 | 185.0 | 0.0 |
D-Max Double-cab | 2007 | 195.0 | 0.0 |
D-Max LS Rodeo M/T | 2004 | 180.0 | 0.0 |
D-Max LS Rodeo M/T | 2005 | 190.0 | 0.0 |
D-Max LS Rodeo M/T | 2006 | 200.0 | 0.0 |
D-Max LS Rodeo M/T | 2007 | 230.0 | 0.0 |
D-Max LS Rodeo M/T | 2008 | 240.0 | 0.0 |
D-Max LS Rodeo M/T | 2009 | 250.0 | 0.0 |
New Panther Adventure | 2004 | 135.0 | 0.0 |
New Panther Adventure | 2005 | 130.0 | 0.0 |
New Panther Adventure | 2006 | 135.0 | 0.0 |
New Panther Black | 2002 | 145.0 | 0.0 |
New Panther Black | 2003 | 135.0 | 0.0 |
New Panther Black | 2004 | 140.0 | 0.0 |
New Panther Grand Touring A/T | 2004 | 140.0 | 0.0 |
New Panther Grand Touring A/T | 2005 | 150.0 | 0.0 |
New Panther Grand Touring A/T | 2006 | 160.0 | 0.0 |
New Panther Grand Touring A/T | 2007 | 170.0 | 0.0 |
New Panther Grand Touring A/T | 2008 | 180.0 | 0.0 |
New Panther Grand Touring A/T | 2009 | 190.0 | 0.0 |
New Panther Grand Touring A/T | 2010 | 230.0 | 0.0 |
New Panther Grand Touring M/T | 2004 | 150.0 | 0.0 |
New Panther Grand Touring M/T | 2005 | 160.0 | 0.0 |
New Panther Grand Touring M/T | 2006 | 170.0 | 0.0 |
New Panther Grand Touring M/T | 2007 | 180.0 | 0.0 |
New Panther Grand Touring M/T | 2008 | 190.0 | 0.0 |
New Panther Grand Touring M/T | 2009 | 200.0 | 0.0 |
New Panther Hi-Grade LS | 2000 | 105.0 | 0.0 |
New Panther Hi-Grade LS | 2001 | 115.0 | 0.0 |
New Panther Hi-Grade LS | 2002 | 120.0 | 0.0 |
New Panther Hi-Grade LS | 2003 | 125.0 | 0.0 |
New Panther Hi-Grade LS | 2004 | 135.0 | 0.0 |
New Panther Hi-Grade LS | 2005 | 150.0 | 0.0 |
New Panther Hi-Grade LS | 2006 | 160.0 | 0.0 |
New Panther Hi-Grade LS | 2007 | 170.0 | 0.0 |
New Panther Hi-Grade LS | 2008 | 180.0 | 0.0 |
New Panther Hi-Grade LS | 2009 | 200.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2000 | 100.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2001 | 105.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2002 | 110.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2003 | 120.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2004 | 130.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2005 | 145.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2006 | 155.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2007 | 165.0 | 0.0 |
New Panther Hi-Grade LS A/T | 2008 | 175.0 | 0.0 |
New Panther Hi-Grade SS | 2001 | 100.0 | 0.0 |
New Panther Hi-Grade SS | 2002 | 105.0 | 0.0 |
New Panther Hi-Grade SS | 2003 | 110.0 | 0.0 |
New Panther LM | 2001 | 85.0 | 0.0 |
New Panther LM | 2002 | 90.0 | 0.0 |
New Panther LM | 2003 | 95.0 | 0.0 |
New Panther LM | 2004 | 100.0 | 0.0 |
New Panther LM | 2005 | 110.0 | 0.0 |
New Panther LM Smart Turbo | 2005 | 120.0 | 0.0 |
New Panther LM Smart Turbo | 2006 | 125.0 | 0.0 |
New Panther LM Smart Turbo | 2007 | 130.0 | 0.0 |
New Panther LM Smart Turbo | 2008 | 140.0 | 0.0 |
New Panther LM Smart Turbo | 2009 | 155.0 | 0.0 |
New Panther LM Smart Turbo | 2010 | 170.0 | 0.0 |
New Panther LV | 2001 | 105.0 | 0.0 |
New Panther LV | 2002 | 110.0 | 0.0 |
New Panther LV | 2003 | 120.0 | 0.0 |
New Panther LV | 2004 | 125.0 | 0.0 |
New Panther LV Turbo | 2005 | 130.0 | 0.0 |
New Panther LV Turbo | 2006 | 135.0 | 0.0 |
New Panther LV Turbo | 2007 | 140.0 | 0.0 |
New Panther LV Turbo | 2008 | 150.0 | 0.0 |
New Panther Touring A/T | 2000 | 100.0 | 0.0 |
New Panther Touring A/T | 2001 | 105.0 | 0.0 |
New Panther Touring A/T | 2002 | 110.0 | 0.0 |
New Panther Touring A/T | 2003 | 115.0 | 0.0 |
New Panther Touring A/T | 2004 | 125.0 | 0.0 |
New Panther Touring M/T | 2000 | 100.0 | 0.0 |
New Panther Touring M/T | 2001 | 105.0 | 0.0 |
New Panther Touring M/T | 2002 | 115.0 | 0.0 |
New Panther Touring M/T | 2003 | 135.0 | 0.0 |
New Panther Touring M/T | 2004 | 145.0 | 0.0 |
Panther 2.5 Grand Royal | 1997 | 65.0 | -5.0 |
Panther 2.5 Grand Royal | 1998 | 70.0 | -5.0 |
Panther 2.5 Grand Royal | 1999 | 75.0 | -5.0 |
Panther 2.5 Grand Royal | 2000 | 80.0 | -5.0 |
Panther 2.5 Hi-Grade | 1997 | 65.0 | -5.0 |
Panther 2.5 Hi-Grade | 1998 | 70.0 | -5.0 |
Panther 2.5 Hi-Grade | 1999 | 75.0 | -5.0 |
Panther 2.5 Hi-Grade | 2000 | 80.0 | -5.0 |
Panther 2.5 Hi-Sporty | 1997 | 60.0 | 0.0 |
Panther 2.5 Hi-Sporty | 1998 | 65.0 | 0.0 |
Panther 2.5 Hi-Sporty | 1999 | 70.0 | 0.0 |
Panther 2.5 Hi-Sporty | 2000 | 75.0 | 0.0 |
Panther 2.5 Royal | 1997 | 60.0 | -5.0 |
Panther 2.5 Royal | 1998 | 65.0 | -5.0 |
Panther 2.5 Royal | 1999 | 70.0 | -5.0 |
Panther 2.5 Royal | 2000 | 75.0 | -5.0 |
Daftar harga Mobil Isuzu Terbaru Bulan April dan mei 2012
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar