Daftar harga Mobil honda Terbaru Bulan April dan mei 2012
Update : Perkiraan bulan april dan mei 2012
Daftar harga Mobil honda Terbaru Bulan April dan mei 2012
Daftar harga Mobil honda bekas 2012
Daftar harga Mobil honda Terbaru Bulan April dan mei 2012
Info Harga Barang Terlengkap
Update : Perkiraan bulan april dan mei 2012
Daftar harga Mobil honda Terbaru Bulan April dan mei 2012
http://daftarhargaterkini.blogspot.com/2012/04/daftar-harga-mobil-honda-terbaru-bulan.html |
Car Type | Price (Rp jt) | Diff (Rp jt) |
Accord VTi 2.4 A/T | 443.5 | 0.0 |
Accord VTi 2.4 M/T | 428.5 | 0.0 |
Accord VTi-L 2.4 A/T | 481.5 | 0.0 |
Accord VTi-L 3.5 A/T | 708.0 | 0.0 |
City All New City E A/T | 285.0 | 0.0 |
City All New City E M/T | 270.0 | 0.0 |
City All New City S A/T | 276.0 | 0.0 |
City All New City S M/T | 261.0 | 0.0 |
Civic Facelift 1.8 i-VTEC A/T | 352.0 | 0.0 |
Civic Facelift 1.8 i-VTEC M/T | 339.0 | 0.0 |
Civic Facelift 2.0 i-VTEC A/T | 404.0 | 0.0 |
CR-V Facelift 2.0 i-VTEC A/T | 359.0 | 0.0 |
CR-V Facelift 2.0 i-VTEC M/T | 348.0 | 0.0 |
CR-V Facelift 2.4 i-VTEC A/T | 388.0 | 0.0 |
Freed A/T | 239.5 | 0.0 |
Freed A/T Power Sliding Door | 260.0 | 0.0 |
Freed S Alpha | 219.0 | 0.0 |
Jazz RS A/T | 224.0 | 0.0 |
Jazz RS M/T | 214.0 | 0.0 |
Jazz S A/T | 208.5 | 0.0 |
Jazz S M/T | 198.5 | 0.0 |
New Odyssey 2.4 I-VTEC A/T | 529.0 | -16.5 |
Daftar harga Mobil honda bekas 2012
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Accord 2.3 VTi A/T | 1999 | 90.0 | 0.0 |
Accord 2.3 VTi A/T | 2000 | 95.0 | 0.0 |
Accord 2.3 VTi A/T | 2001 | 105.0 | 0.0 |
Accord 2.3 VTi A/T | 2002 | 110.0 | 0.0 |
Accord 2.3 VTi A/T Facelift | 2003 | 120.0 | 0.0 |
Accord 2.3 VTi M/T | 1999 | 85.0 | -5.0 |
Accord 2.3 VTi M/T | 2000 | 90.0 | -5.0 |
Accord 2.3 VTi M/T | 2001 | 100.0 | -5.0 |
Accord 2.3 VTi M/T | 2002 | 105.0 | -5.0 |
Accord 2.3 VTi M/T Facelift | 2003 | 115.0 | -5.0 |
Accord 2.3 VTi-L A/T | 1999 | 100.0 | 0.0 |
Accord 2.3 VTi-L A/T | 2000 | 105.0 | 0.0 |
Accord 2.3 VTi-L A/T | 2001 | 110.0 | 0.0 |
Accord 2.3 VTi-L A/T | 2002 | 115.0 | 0.0 |
Accord 2.3 VTi-L A/T Facelift | 2003 | 125.0 | 0.0 |
Accord 2.3 VTi-L M/T | 1999 | 105.0 | 0.0 |
Accord 2.3 VTi-L M/T | 2000 | 110.0 | 0.0 |
Accord 2.3 VTi-L M/T | 2001 | 115.0 | 0.0 |
Accord 2.3 VTi-L M/T | 2002 | 120.0 | 0.0 |
Accord 2.3 VTi-L M/T Facelift | 2003 | 130.0 | 0.0 |
Accord 2.4 VTi A/T | 2003 | 160.0 | 0.0 |
Accord 2.4 VTi A/T | 2004 | 165.0 | 0.0 |
Accord 2.4 VTi A/T | 2005 | 175.0 | 0.0 |
Accord 2.4 VTi A/T | 2006 | 185.0 | 0.0 |
Accord 2.4 VTi M/T | 2003 | 130.0 | 0.0 |
Accord 2.4 VTi M/T | 2004 | 135.0 | 0.0 |
Accord 2.4 VTi M/T | 2005 | 140.0 | 0.0 |
Accord 2.4 VTi M/T | 2006 | 160.0 | 0.0 |
Accord 2.4 VTi-L A/T | 2003 | 150.0 | -25.0 |
Accord 2.4 VTi-L A/T | 2004 | 160.0 | -25.0 |
Accord 2.4 VTi-L A/T | 2005 | 165.0 | -25.0 |
Accord 2.4 VTi-L A/T | 2006 | 175.0 | -30.0 |
Accord 2.4 VTi-L M/T | 2003 | 140.0 | -5.0 |
Accord 2.4 VTi-L M/T | 2004 | 145.0 | -5.0 |
Accord 2.4 VTi-L M/T | 2005 | 155.0 | -5.0 |
Accord 2.4 VTi-L M/T | 2006 | 165.0 | -5.0 |
Accord 2.4 VTi-L New A/T | 2006 | 205.0 | -25.0 |
Accord 2.4 VTi-L New A/T | 2007 | 215.0 | -30.0 |
Accord 2.4 VTi-L New M/T | 2006 | 200.0 | -20.0 |
Accord 3.0 V6 A/T | 2003 | 105.0 | 0.0 |
Accord All New 2.4 VTi-L A/T | 2008 | 320.0 | -20.0 |
Accord All New 2.4 VTi-L A/T | 2009 | 345.0 | -20.0 |
Accord All New 2.4 VTi-L A/T | 2010 | 415.0 | 0.0 |
All New Jazz RS A/T | 2008 | 175.0 | 0.0 |
All New Jazz RS A/T | 2009 | 185.0 | 0.0 |
All New Jazz RS A/T | 2010 | 195.0 | 0.0 |
All New Jazz RS M/T | 2008 | 165.0 | 0.0 |
All New Jazz RS M/T | 2009 | 175.0 | 0.0 |
All New Jazz RS M/T | 2010 | 185.0 | 0.0 |
All New Jazz S A/T | 2008 | 160.0 | 0.0 |
All New Jazz S A/T | 2009 | 165.0 | 0.0 |
All New Jazz S A/T | 2010 | 180.0 | 0.0 |
All New Jazz S M/T | 2008 | 155.0 | 0.0 |
All New Jazz S M/T | 2009 | 160.0 | 0.0 |
All New Jazz S M/T | 2010 | 175.0 | 0.0 |
All New Jazz S M/T Facelift | 2011 | 185.0 | 0.0 |
City 1.3 EX karburator | 1996 | 55.0 | 0.0 |
City 1.3 EX karburator | 1997 | 60.0 | 0.0 |
City 1.5 EXi Injection A/T | 1997 | 65.0 | 0.0 |
City 1.5 EXi Injection A/T | 1998 | 70.0 | 0.0 |
City 1.5 EXi Injection M/T | 1997 | 65.0 | 0.0 |
City 1.5 EXi Injection M/T | 1998 | 70.0 | 0.0 |
City 1.5 VTi Type Z A/T | 2000 | 75.0 | -5.0 |
City 1.5 VTi Type Z A/T | 2001 | 80.0 | -5.0 |
City 1.5 VTi Type Z A/T | 2002 | 85.0 | -5.0 |
City 1.5 VTi Type Z A/T | 2003 | 90.0 | -5.0 |
City 1.5 VTi Type Z M/T | 2000 | 80.0 | -5.0 |
City 1.5 VTi Type Z M/T | 2001 | 85.0 | -5.0 |
City 1.5 VTi Type Z M/T | 2002 | 90.0 | -5.0 |
City 1.5 VTi Type Z M/T | 2003 | 95.0 | -5.0 |
City All New City E A/T | 2009 | 225.0 | 0.0 |
City All New City E A/T | 2010 | 230.0 | 0.0 |
City All New City E A/T | 2011 | 240.0 | 0.0 |
City All New City E M/T | 2009 | 200.0 | 0.0 |
City All New City E M/T | 2010 | 215.0 | 0.0 |
City All New City S A/T | 2009 | 225.0 | 0.0 |
City All New City S A/T | 2010 | 240.0 | 0.0 |
City All New City S A/T | 2011 | 245.0 | 0.0 |
City All New City S M/T | 2009 | 215.0 | 0.0 |
City All New City S M/T | 2010 | 225.0 | 0.0 |
City All New City S M/T | 2011 | 235.0 | 0.0 |
City New City i-DSi A/T | 2003 | 110.0 | -5.0 |
City New City i-DSi A/T | 2004 | 115.0 | -5.0 |
City New City i-DSi A/T | 2005 | 120.0 | -5.0 |
City New City i-DSi A/T Facelift | 2006 | 135.0 | -5.0 |
City New City i-DSi A/T Facelift | 2007 | 140.0 | -5.0 |
City New City i-DSi A/T Facelift | 2008 | 145.0 | -5.0 |
City New City i-DSi M/T | 2003 | 105.0 | -10.0 |
City New City i-DSi M/T | 2004 | 110.0 | -10.0 |
City New City i-DSi M/T | 2005 | 115.0 | -10.0 |
City New City i-DSi M/T Facelift | 2006 | 125.0 | -10.0 |
City New City i-DSi M/T Facelift | 2007 | 135.0 | -10.0 |
City New City VTEC A/T | 2003 | 115.0 | 0.0 |
City New City VTEC A/T | 2004 | 120.0 | 0.0 |
City New City VTEC A/T | 2005 | 125.0 | 0.0 |
City New City VTEC A/T Facelift | 2006 | 140.0 | 0.0 |
City New City VTEC A/T Facelift | 2007 | 145.0 | 0.0 |
City New City VTEC A/T Facelift | 2008 | 155.0 | 0.0 |
City New City VTEC M/T | 2003 | 115.0 | 0.0 |
City New City VTEC M/T | 2004 | 120.0 | 0.0 |
City New City VTEC M/T | 2005 | 125.0 | 0.0 |
City New City VTEC M/T Facelift | 2006 | 135.0 | 0.0 |
City New City VTEC M/T Facelift | 2007 | 145.0 | 0.0 |
City New City VTEC M/T Facelift | 2008 | 150.0 | 0.0 |
Civic 1.7 VTi A/T | 2001 | 100.0 | 0.0 |
Civic 1.7 VTi A/T | 2002 | 105.0 | 0.0 |
Civic 1.7 VTi A/T | 2003 | 110.0 | 0.0 |
Civic 1.7 VTi M/T | 2001 | 100.0 | 0.0 |
Civic 1.7 VTi M/T | 2002 | 105.0 | 0.0 |
Civic 1.7 VTi M/T | 2003 | 110.0 | 0.0 |
Civic 1.7 VTi-S A/T | 2001 | 110.0 | 0.0 |
Civic 1.7 VTi-S A/T | 2002 | 120.0 | 0.0 |
Civic 1.7 VTi-S A/T | 2003 | 125.0 | 0.0 |
Civic 1.7 VTi-S A/T Facelift | 2003 | 135.0 | 0.0 |
Civic 1.7 VTi-S A/T Facelift | 2004 | 145.0 | 0.0 |
Civic 1.7 VTi-S A/T Facelift | 2005 | 155.0 | 0.0 |
Civic 1.7 VTi-S M/T | 2001 | 105.0 | 0.0 |
Civic 1.7 VTi-S M/T | 2002 | 115.0 | 0.0 |
Civic 1.7 VTi-S M/T | 2003 | 120.0 | 0.0 |
Civic 1.7 VTi-S M/T Facelift | 2003 | 130.0 | 0.0 |
Civic 1.7 VTi-S M/T Facelift | 2004 | 140.0 | 0.0 |
Civic 1.7 VTi-S M/T Facelift | 2005 | 150.0 | 0.0 |
Civic Ferio A/T | 1997 | 70.0 | 0.0 |
Civic Ferio A/T | 1996 | 75.0 | 0.0 |
Civic Ferio A/T | 1999 | 80.0 | 0.0 |
Civic Ferio A/T Facelift | 1999 | 85.0 | 0.0 |
Civic Ferio A/T Facelift | 2000 | 90.0 | 0.0 |
Civic Ferio A/T Facelift | 2001 | 95.0 | 0.0 |
Civic Ferio M/T | 1997 | 80.0 | 0.0 |
Civic Ferio M/T | 1998 | 85.0 | 0.0 |
Civic Ferio M/T | 1999 | 90.0 | 0.0 |
Civic Ferio M/T Facelift | 1999 | 95.0 | 0.0 |
Civic Ferio M/T Facelift | 2000 | 100.0 | 0.0 |
Civic Ferio M/T Facelift | 2001 | 105.0 | 0.0 |
Civic New 1.8 A/T | 2006 | 195.0 | -5.0 |
Civic New 1.8 A/T | 2007 | 215.0 | -5.0 |
Civic New 1.8 A/T | 2008 | 230.0 | -10.0 |
Civic New 1.8 A/T | 2009 | 240.0 | -10.0 |
Civic New 1.8 A/T | 2010 | 275.0 | -10.0 |
Civic New 1.8 A/T | 2011 | 290.0 | 0.0 |
Civic New 1.8 M/T | 2006 | 190.0 | -10.0 |
Civic New 1.8 M/T | 2007 | 210.0 | -10.0 |
Civic New 1.8 M/T | 2008 | 225.0 | -10.0 |
Civic New 1.8 M/T | 2009 | 235.0 | -10.0 |
Civic New 1.8 M/T | 2010 | 265.0 | -20.0 |
Civic New 1.8 M/T | 2011 | 275.0 | 0.0 |
Civic New 2.0 A/T | 2006 | 200.0 | 0.0 |
Civic New 2.0 A/T | 2007 | 220.0 | 0.0 |
Civic New 2.0 A/T | 2008 | 240.0 | 0.0 |
Civic New 2.0 A/T | 2009 | 250.0 | 0.0 |
CR-V 2.0 4X2 A/T | 2000 | 100.0 | 0.0 |
CR-V 2.0 4X2 A/T | 2001 | 105.0 | 0.0 |
CR-V 2.0 4X2 A/T | 2002 | 110.0 | 0.0 |
CR-V 2.0 4X2 M/T | 2000 | 85.0 | 0.0 |
CR-V 2.0 4X2 M/T | 2001 | 95.0 | 0.0 |
CR-V 2.0 4X2 M/T | 2002 | 100.0 | 0.0 |
CR-V 2.0 A/T | 2002 | 130.0 | 0.0 |
CR-V 2.0 A/T | 2003 | 140.0 | 0.0 |
CR-V 2.0 A/T Facelift | 2004 | 155.0 | 5.0 |
CR-V 2.0 A/T Facelift | 2005 | 165.0 | 5.0 |
CR-V 2.0 A/T Facelift | 2006 | 175.0 | 5.0 |
CR-V 2.0 M/T | 2002 | 130.0 | 5.0 |
CR-V 2.0 M/T | 2003 | 140.0 | 5.0 |
CR-V 2.0 M/T Facelift | 2004 | 145.0 | 5.0 |
CR-V 2.0 M/T Facelift | 2005 | 155.0 | 5.0 |
CR-V 2.0 M/T Facelift | 2006 | 165.0 | 5.0 |
CR-V 2.4 A/T | 2005 | 170.0 | 0.0 |
CR-V 2.4 A/T | 2006 | 180.0 | 0.0 |
CR-V All New C-RV 2.0 A/T | 2007 | 240.0 | -5.0 |
CR-V All New C-RV 2.0 A/T | 2008 | 250.0 | -5.0 |
CR-V All New C-RV 2.0 A/T | 2009 | 260.0 | -10.0 |
CR-V All New C-RV 2.0 A/T | 2010 | 280.0 | -10.0 |
CR-V All New C-RV 2.0 M/T | 2007 | 210.0 | -10.0 |
CR-V All New C-RV 2.0 M/T | 2008 | 225.0 | -10.0 |
CR-V All New C-RV 2.0 M/T | 2009 | 230.0 | -10.0 |
CR-V All New C-RV 2.0 M/T | 2010 | 240.0 | -10.0 |
CR-V All New C-RV 2.4 A/T | 2007 | 260.0 | -5.0 |
CR-V All New C-RV 2.4 A/T | 2008 | 270.0 | -5.0 |
CR-V All New C-RV 2.4 A/T | 2009 | 290.0 | -5.0 |
CR-V All New C-RV 2.4 A/T | 2010 | 315.0 | -10.0 |
CR-V All New C-RV 2.4 A/T | 2011 | 330.0 | 0.0 |
Elysion 2.4 | 2004 | 320.0 | -5.0 |
Elysion 2.4 | 2005 | 330.0 | -5.0 |
Elysion 2.4 | 2006 | 350.0 | -10.0 |
Elysion 2.4 Prestige | 2008 | 390.0 | -10.0 |
Elysion 3.0 | 2004 | 320.0 | -5.0 |
Elysion 3.0 | 2005 | 335.0 | -5.0 |
Elysion 3.0 | 2006 | 350.0 | -5.0 |
Elysion New 2.4 | 2010 | 680.0 | -20.0 |
Fit 1.3 i-DSI A/T | 2002 | 95.0 | 0.0 |
Fit 1.3 i-DSI A/T | 2003 | 100.0 | 0.0 |
Fit 1.3 i-DSI A/T | 2004 | 105.0 | 0.0 |
Fit 1.5 VTEC A/T | 2003 | 108.0 | 0.0 |
Fit 1.5 VTEC A/T | 2004 | 113.0 | 0.0 |
Freed Manual Sliding Door | 2009 | 180.0 | -5.0 |
Freed Manual Sliding Door | 2010 | 190.0 | -5.0 |
Freed Manual Sliding Door | 2011 | 210.0 | 0.0 |
Freed Power Sliding Door | 2009 | 200.0 | -5.0 |
Freed Power Sliding Door | 2010 | 205.0 | -5.0 |
Freed Power Sliding Door | 2011 | 220.0 | -10.0 |
Jazz i-DSI A/T | 2004 | 110.0 | 0.0 |
Jazz i-DSI A/T | 2005 | 115.0 | 0.0 |
Jazz i-DSI A/T | 2006 | 125.0 | 0.0 |
Jazz i-DSI A/T | 2007 | 130.0 | 0.0 |
Jazz i-DSI A/T | 2008 | 140.0 | 0.0 |
Jazz i-DSI M/T | 2004 | 105.0 | 0.0 |
Jazz i-DSI M/T | 2005 | 110.0 | 0.0 |
Jazz i-DSI M/T | 2006 | 115.0 | 0.0 |
Jazz i-DSI M/T | 2007 | 120.0 | 0.0 |
Jazz i-DSI M/T | 2008 | 125.0 | 0.0 |
Jazz VTEC A/T | 2005 | 120.0 | 0.0 |
Jazz VTEC A/T | 2006 | 130.0 | 0.0 |
Jazz VTEC A/T | 2007 | 135.0 | 0.0 |
Jazz VTEC A/T | 2008 | 150.0 | 0.0 |
Jazz VTEC M/T | 2005 | 115.0 | 0.0 |
Jazz VTEC M/T | 2006 | 125.0 | 0.0 |
Jazz VTEC M/T | 2007 | 135.0 | 0.0 |
Jazz VTEC M/T | 2008 | 145.0 | 0.0 |
Odyssey 2.4 L (ATPM) | 2004 | 230.0 | 0.0 |
Odyssey 2.4 L (ATPM) | 2005 | 240.0 | 0.0 |
Odyssey 2.4 L (ATPM) | 2006 | 250.0 | 0.0 |
Odyssey 2.4 M (ATPM) | 2004 | 200.0 | 0.0 |
Odyssey 2.4 M (ATPM) | 2005 | 225.0 | 0.0 |
Odyssey 2.4 M (ATPM) | 2006 | 240.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2004 | 225.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2005 | 245.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2006 | 275.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2007 | 315.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2008 | 370.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2009 | 430.0 | 0.0 |
Odyssey Absolute 2.4 (IU) | 2010 | 470.0 | 0.0 |
Stream 1.7 A/T | 2002 | 120.0 | -10.0 |
Stream 1.7 A/T | 2003 | 130.0 | -10.0 |
Stream 1.7 A/T Facelift | 2004 | 140.0 | -15.0 |
Stream 1.7 A/T Facelift | 2005 | 150.0 | -15.0 |
Stream 1.7 A/T Facelift | 2006 | 160.0 | -15.0 |
Stream 1.7 A/T Facelift | 2007 | 170.0 | -15.0 |
Stream 1.7 M/T | 2002 | 115.0 | -10.0 |
Stream 1.7 M/T | 2003 | 125.0 | -10.0 |
Stream 1.7 M/T Facelift | 2004 | 135.0 | -10.0 |
Stream 1.7 M/T Facelift | 2005 | 145.0 | -10.0 |
Stream 1.7 M/T Facelift | 2006 | 155.0 | -10.0 |
Stream 1.7 M/T Facelift | 2007 | 165.0 | -10.0 |
Stream 2.0 i-VTEC Tiptronic | 2002 | 115.0 | 0.0 |
Stream 2.0 i-VTEC Tiptronic | 2003 | 125.0 | 0.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2004 | 145.0 | 0.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2005 | 155.0 | 0.0 |
Stream 2.0 i-VTEC Tiptronic Facelift | 2006 | 165.0 | 0.0 |
Daftar harga Mobil honda Terbaru Bulan April dan mei 2012
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar