Daftar harga Mobil baru dan Bekas terbaru bulan April Dan mei 2012
Update : Perkiraan Tahun 2012
Daftar harga Mobil baru terbaru Naik dan Turun bulan April Dan mei 2012
Car Type | Price (Rp jt) | Diff (Rp jt) |
Honda New Odyssey 2.4 I-VTEC A/T | 529.0 | -16.5 |
Car Type | Price (Rp jt) | Diff (Rp jt) |
KIA All New Picanto Cosmo A/T | 141.0 | 0.5 |
KIA All New Picanto Cosmo M/T | 127.0 | 0.5 |
KIA All New Sportage Option A/T | 290.0 | 1.0 |
KIA All New Sportage Option M/T | 253.0 | 1.0 |
KIA All New Sportage Platinum A/T | 349.0 | 1.0 |
KIA Big Up 2.7 M/T | 145.5 | 6.5 |
KIA Travello 2.7 M/T 16 seat Option 2 Long | 197.5 | 3.5 |
KIA New Rio Hatchback M/T | 165.5 | 1.0 |
KIA New Rio Hatchback A/T | 179.5 | 1.0 |
Daftar harga Mobil Bekas naik/turun terbaru bulan April Dan mei 2012
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Chevrolet Optra A/T | 2003 | 80.0 | -5.0 |
Chevrolet Optra A/T | 2004 | 85.0 | -5.0 |
Chevrolet Optra A/T | 2005 | 95.0 | -5.0 |
Daihatsu Ceria KL | 2001 | 36.0 | -4.0 |
Daihatsu Ceria KL | 2002 | 40.0 | -3.0 |
Daihatsu Ceria KL | 2003 | 43.0 | -2.0 |
Daihatsu Ceria KL Plus | 2001 | 38.0 | -2.0 |
Daihatsu Ceria KL Plus | 2002 | 40.0 | -4.0 |
Daihatsu Ceria KL Plus | 2003 | 44.0 | -4.0 |
Daihatsu Ceria KX | 2001 | 40.0 | -5.0 |
Daihatsu Ceria KX | 2002 | 45.0 | -5.0 |
Daihatsu Ceria KX | 2003 | 50.0 | -5.0 |
Daihatsu Ceria KX-R | 2002 | 45.0 | -5.0 |
Daihatsu Ceria KX-R | 2003 | 50.0 | -5.0 |
Daihatsu Ceria New KL | 2003 | 42.0 | -5.0 |
Daihatsu Ceria New KL | 2004 | 47.0 | -5.0 |
Daihatsu Ceria New KL Plus | 2003 | 45.0 | -5.0 |
Daihatsu Ceria New KL Plus | 2004 | 50.0 | -5.0 |
Daihatsu Ceria New KX | 2003 | 45.0 | -5.0 |
Daihatsu Ceria New KX | 2004 | 50.0 | -5.0 |
Daihatsu Ceria New KX | 2005 | 55.0 | -5.0 |
Daihatsu Ceria New KX | 2006 | 60.0 | -5.0 |
Daihatsu Terios TX M/T | 2007 | 150.0 | -5.0 |
Daihatsu Terios TX M/T | 2008 | 160.0 | -5.0 |
Daihatsu Terios TX M/T | 2009 | 165.0 | -5.0 |
Daihatsu Terios TX M/T | 2010 | 170.0 | -5.0 |
Ford Escape All New Escape 2.3 A/T | 2007 | 195.0 | -15.0 |
Ford Escape All New Escape 2.3 A/T | 2008 | 210.0 | -15.0 |
Ford Escape All New Escape 2.3 A/T | 2009 | 225.0 | -20.0 |
Ford Escape All New Escape 2.3 A/T | 2010 | 255.0 | -5.0 |
Ford Everest Limited (A/T) | 2003 | 145.0 | -20.0 |
Ford Everest Limited (A/T) | 2004 | 155.0 | -20.0 |
Ford Everest XLT M/T | 2003 | 140.0 | -5.0 |
Ford Everest XLT M/T | 2004 | 155.0 | -5.0 |
Ford Everest XLT M/T | 2005 | 165.0 | -5.0 |
Ford Everest XLT M/T | 2006 | 175.0 | -5.0 |
Honda Accord 2.3 VTi M/T | 1999 | 85.0 | -5.0 |
Honda Accord 2.3 VTi M/T | 2000 | 90.0 | -5.0 |
Honda Accord 2.3 VTi M/T | 2001 | 100.0 | -5.0 |
Honda Accord 2.3 VTi M/T | 2002 | 105.0 | -5.0 |
Honda Accord 2.3 VTi M/T Facelift | 2003 | 115.0 | -5.0 |
Honda Accord 2.4 VTi-L A/T | 2003 | 150.0 | -25.0 |
Honda Accord 2.4 VTi-L A/T | 2004 | 160.0 | -25.0 |
Honda Accord 2.4 VTi-L A/T | 2005 | 165.0 | -25.0 |
Honda Accord 2.4 VTi-L A/T | 2006 | 175.0 | -30.0 |
Honda Accord 2.4 VTi-L M/T | 2003 | 140.0 | -5.0 |
Honda Accord 2.4 VTi-L M/T | 2004 | 145.0 | -5.0 |
Honda Accord 2.4 VTi-L M/T | 2005 | 155.0 | -5.0 |
Honda Accord 2.4 VTi-L M/T | 2006 | 165.0 | -5.0 |
Honda Accord 2.4 VTi-L New A/T | 2006 | 205.0 | -25.0 |
Honda Accord 2.4 VTi-L New A/T | 2007 | 215.0 | -30.0 |
Honda Accord 2.4 VTi-L New M/T | 2006 | 200.0 | -20.0 |
Honda Accord All New 2.4 VTi-L A/T | 2008 | 320.0 | -20.0 |
Honda Accord All New 2.4 VTi-L A/T | 2009 | 345.0 | -20.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 75.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 80.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 85.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 90.0 | -5.0 |
Honda City 1.5 VTi Type Z M/T | 2000 | 80.0 | -5.0 |
Honda City 1.5 VTi Type Z M/T | 2001 | 85.0 | -5.0 |
Honda City 1.5 VTi Type Z M/T | 2002 | 90.0 | -5.0 |
Honda City 1.5 VTi Type Z M/T | 2003 | 95.0 | -5.0 |
Honda City New City i-DSi A/T | 2003 | 110.0 | -5.0 |
Honda City New City i-DSi A/T | 2004 | 115.0 | -5.0 |
Honda City New City i-DSi A/T | 2005 | 120.0 | -5.0 |
Honda City New City i-DSi A/T Facelift | 2006 | 135.0 | -5.0 |
Honda City New City i-DSi A/T Facelift | 2007 | 140.0 | -5.0 |
Honda City New City i-DSi A/T Facelift | 2008 | 145.0 | -5.0 |
Honda City New City i-DSi M/T | 2003 | 105.0 | -10.0 |
Honda City New City i-DSi M/T | 2004 | 110.0 | -10.0 |
Honda City New City i-DSi M/T | 2005 | 115.0 | -10.0 |
Honda City New City i-DSi M/T Facelift | 2006 | 125.0 | -10.0 |
Honda City New City i-DSi M/T Facelift | 2007 | 135.0 | -10.0 |
Honda Civic New 1.8 A/T | 2006 | 195.0 | -5.0 |
Honda Civic New 1.8 A/T | 2007 | 215.0 | -5.0 |
Honda Civic New 1.8 A/T | 2008 | 230.0 | -10.0 |
Honda Civic New 1.8 A/T | 2009 | 240.0 | -10.0 |
Honda Civic New 1.8 A/T | 2010 | 275.0 | -10.0 |
Honda Civic New 1.8 M/T | 2006 | 190.0 | -10.0 |
Honda Civic New 1.8 M/T | 2007 | 210.0 | -10.0 |
Honda Civic New 1.8 M/T | 2008 | 225.0 | -10.0 |
Honda Civic New 1.8 M/T | 2009 | 235.0 | -10.0 |
Honda Civic New 1.8 M/T | 2010 | 265.0 | -20.0 |
Honda CR-V All New C-RV 2.0 A/T | 2007 | 240.0 | -5.0 |
Honda CR-V All New C-RV 2.0 A/T | 2008 | 250.0 | -5.0 |
Honda CR-V All New C-RV 2.0 A/T | 2009 | 260.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2010 | 280.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2007 | 210.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2008 | 225.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2009 | 230.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2010 | 240.0 | -10.0 |
Honda CR-V All New C-RV 2.4 A/T | 2007 | 260.0 | -5.0 |
Honda CR-V All New C-RV 2.4 A/T | 2008 | 270.0 | -5.0 |
Honda CR-V All New C-RV 2.4 A/T | 2009 | 290.0 | -5.0 |
Honda CR-V All New C-RV 2.4 A/T | 2010 | 315.0 | -10.0 |
Honda Elysion 2.4 | 2004 | 320.0 | -5.0 |
Honda Elysion 2.4 | 2005 | 330.0 | -5.0 |
Honda Elysion 2.4 | 2006 | 350.0 | -10.0 |
Honda Elysion 2.4 Prestige | 2008 | 390.0 | -10.0 |
Honda Elysion 3.0 | 2004 | 320.0 | -5.0 |
Honda Elysion 3.0 | 2005 | 335.0 | -5.0 |
Honda Elysion 3.0 | 2006 | 350.0 | -5.0 |
Honda Elysion New 2.4 | 2010 | 680.0 | -20.0 |
Honda Freed Manual Sliding Door | 2009 | 180.0 | -5.0 |
Honda Freed Manual Sliding Door | 2010 | 190.0 | -5.0 |
Honda Freed Power Sliding Door | 2009 | 200.0 | -5.0 |
Honda Freed Power Sliding Door | 2010 | 205.0 | -5.0 |
Honda Freed Power Sliding Door | 2011 | 220.0 | -10.0 |
Honda Stream 1.7 A/T | 2002 | 120.0 | -10.0 |
Honda Stream 1.7 A/T | 2003 | 130.0 | -10.0 |
Honda Stream 1.7 A/T Facelift | 2004 | 140.0 | -15.0 |
Honda Stream 1.7 A/T Facelift | 2005 | 150.0 | -15.0 |
Honda Stream 1.7 A/T Facelift | 2006 | 160.0 | -15.0 |
Honda Stream 1.7 A/T Facelift | 2007 | 170.0 | -15.0 |
Honda Stream 1.7 M/T | 2002 | 115.0 | -10.0 |
Honda Stream 1.7 M/T | 2003 | 125.0 | -10.0 |
Honda Stream 1.7 M/T Facelift | 2004 | 135.0 | -10.0 |
Honda Stream 1.7 M/T Facelift | 2005 | 145.0 | -10.0 |
Honda Stream 1.7 M/T Facelift | 2006 | 155.0 | -10.0 |
Honda Stream 1.7 M/T Facelift | 2007 | 165.0 | -10.0 |
Hyundai Getz H1 CRDi XG A/T | 2008 | 250.0 | -10.0 |
Hyundai Getz H1 CRDi XG A/T | 2009 | 270.0 | -10.0 |
Hyundai Getz H1 CRDi XG A/T | 2010 | 290.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2008 | 260.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2009 | 280.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2010 | 300.0 | -10.0 |
Hyundai Getz H1 Elegance A/T | 2011 | 340.0 | -40.0 |
Hyundai Getz H1 GLS Slider | 2008 | 240.0 | -10.0 |
Isuzu Panther 2.5 Grand Royal | 1997 | 65.0 | -5.0 |
Isuzu Panther 2.5 Grand Royal | 1998 | 70.0 | -5.0 |
Isuzu Panther 2.5 Grand Royal | 1999 | 75.0 | -5.0 |
Isuzu Panther 2.5 Grand Royal | 2000 | 80.0 | -5.0 |
Isuzu Panther 2.5 Hi-Grade | 1997 | 65.0 | -5.0 |
Isuzu Panther 2.5 Hi-Grade | 1998 | 70.0 | -5.0 |
Isuzu Panther 2.5 Hi-Grade | 1999 | 75.0 | -5.0 |
Isuzu Panther 2.5 Hi-Grade | 2000 | 80.0 | -5.0 |
Isuzu Panther 2.5 Royal | 1997 | 60.0 | -5.0 |
Isuzu Panther 2.5 Royal | 1998 | 65.0 | -5.0 |
Isuzu Panther 2.5 Royal | 1999 | 70.0 | -5.0 |
Isuzu Panther 2.5 Royal | 2000 | 75.0 | -5.0 |
Lexus GS 300 | 2009 | 500.0 | -60.0 |
Lexus LS 460 L | 2007 | 1100.0 | -70.0 |
Lexus LS 460 L | 2008 | 1300.0 | -50.0 |
Lexus LX 470 | 2002 | 600.0 | -25.0 |
Lexus LX 470 | 2003 | 650.0 | -25.0 |
Lexus LX 470 | 2004 | 700.0 | -25.0 |
Lexus LX 570 | 2010 | 1600.0 | -50.0 |
Lexus LX 570 | 2010 | 1800.0 | -50.0 |
Lexus RX 350 | 2009 | 610.0 | -50.0 |
Mercedes Benz New model E 240 AvantGarde | 2004 | 390.0 | -40.0 |
Mercedes Benz New model E 240 AvantGarde | 2005 | 430.0 | -15.0 |
Nissan New Serena CT | 2004 | 145.0 | -5.0 |
Nissan New Serena CT | 2005 | 155.0 | -5.0 |
Nissan New Serena CT | 2006 | 165.0 | -5.0 |
Nissan New Serena CT | 2007 | 180.0 | -10.0 |
Nissan New Serena CT | 2008 | 190.0 | -10.0 |
Nissan New Serena CT | 2009 | 200.0 | -10.0 |
Nissan New Serena CT | 2010 | 215.0 | -5.0 |
Nissan New Serena Highway Star | 2004 | 160.0 | -10.0 |
Nissan New Serena Highway Star | 2005 | 170.0 | -10.0 |
Nissan New Serena Highway Star | 2006 | 180.0 | -10.0 |
Nissan New Serena Highway Star | 2007 | 190.0 | -10.0 |
Nissan New Serena Highway Star | 2008 | 200.0 | -10.0 |
Nissan X-Trail 2.5 St | 2002 | 135.0 | -5.0 |
Nissan X-Trail 2.5 St | 2003 | 145.0 | -5.0 |
Nissan X-Trail 2.5 St | 2004 | 150.0 | -5.0 |
Nissan X-Trail 2.5 St | 2005 | 155.0 | -5.0 |
Nissan X-Trail 2.5 St | 2006 | 165.0 | -5.0 |
Nissan X-Trail 2.5 St | 2007 | 185.0 | -5.0 |
Nissan X-Trail 2.5 Stt | 2005 | 165.0 | -5.0 |
Nissan X-Trail 2.5 Stt | 2006 | 170.0 | -5.0 |
Nissan X-Trail 2.5 Stt | 2007 | 190.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2000 | 85.0 | -10.0 |
Suzuki Grand Escudo 2.0 A/T | 2001 | 90.0 | -10.0 |
Suzuki Grand Escudo 2.0 A/T | 2002 | 95.0 | -10.0 |
Suzuki Grand Escudo 2.0 A/T | 2003 | 100.0 | -10.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2003 | 100.0 | -10.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2004 | 105.0 | -10.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2005 | 110.0 | -10.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2003 | 105.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2004 | 110.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS M/T | 2005 | 115.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2000 | 90.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2001 | 95.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2002 | 100.0 | -5.0 |
Suzuki Grand Escudo 2.0 M/T | 2003 | 105.0 | -5.0 |
Suzuki Grand Escudo XL-7 | 2003 | 100.0 | -10.0 |
Suzuki Grand Escudo XL-7 | 2004 | 105.0 | -10.0 |
Suzuki Grand Escudo XL-7 | 2005 | 115.0 | -10.0 |
Suzuki Grand Escudo XL-7 | 2006 | 125.0 | -10.0 |
Suzuki Grand Vitara JLX A/T | 2006 | 165.0 | -5.0 |
Suzuki Grand Vitara JLX A/T | 2007 | 175.0 | -5.0 |
Suzuki Grand Vitara JLX A/T | 2008 | 190.0 | -5.0 |
Suzuki Grand Vitara JLX A/T | 2009 | 200.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i A/T | 2007 | 125.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i A/T | 2008 | 130.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i A/T | 2009 | 135.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i A/T | 2010 | 145.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2007 | 125.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2008 | 130.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2009 | 135.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2010 | 140.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2011 | 150.0 | -5.0 |
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Sirion D | 2008 | 105.0 | 5.0 |
Daihatsu Sirion D | 2009 | 110.0 | 5.0 |
Daihatsu Sirion D | 2010 | 120.0 | 5.0 |
Daihatsu Sirion M/T | 2007 | 100.0 | 10.0 |
Daihatsu Sirion M/T | 2008 | 110.0 | 10.0 |
Daihatsu Sirion M/T | 2009 | 120.0 | 10.0 |
Ford Everest XLT A/T | 2003 | 155.0 | 5.0 |
Ford Everest XLT A/T | 2004 | 165.0 | 5.0 |
Ford Everest XLT A/T | 2005 | 170.0 | 5.0 |
Ford Everest XLT A/T | 2006 | 175.0 | 5.0 |
Honda CR-V 2.0 A/T Facelift | 2004 | 155.0 | 5.0 |
Honda CR-V 2.0 A/T Facelift | 2005 | 165.0 | 5.0 |
Honda CR-V 2.0 A/T Facelift | 2006 | 175.0 | 5.0 |
Honda CR-V 2.0 M/T | 2002 | 130.0 | 5.0 |
Honda CR-V 2.0 M/T | 2003 | 140.0 | 5.0 |
Honda CR-V 2.0 M/T Facelift | 2004 | 145.0 | 5.0 |
Honda CR-V 2.0 M/T Facelift | 2005 | 155.0 | 5.0 |
Honda CR-V 2.0 M/T Facelift | 2006 | 165.0 | 5.0 |
Daftar harga Mobil baru dan Bekas terbaru bulan April Dan mei 2012
Info Harga Barang Terlengkap
0 komentar:
Posting Komentar