Daftar harga Microwave Terbaru bulan April - Mei 2012
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Microwave Terbaru bulan April - Mei 2012
Daftar harga Microwave Terbaru bulan April - Mei 2012
Info Harga Barang Terlengkap
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Microwave Terbaru bulan April - Mei 2012
Merk & Type | Price (IDR) |
Domo DM-2000 Spec: 20 liters, 700 w | 965.000 |
Electrolux EMS-2047X Spec: 20 Liter stainless steel, 800 W | 1.665.000 |
Electrolux EMS-2048X Spec: 20 Liter, 800 w | 3.000.000 |
Electrolux EMM-2007X Spec: 20 Liter, 800 w | 1.430.000 |
Electrolux EMS-3047X Spec: 30 Liter, 800 w | 2.380.000 |
LG MS2147C Spec: 21 liter, 1200 w | 900.000 |
Modena MO-2002 Spec: 20 lt, 800 w, Digital Control | 1.330.000 |
Modena MG-2502 Spec: 25 lt, 900 w, Digital, Microwave & Grill function | 1.930.000 |
Modena MG-3001 Spec: 30 lt, 900 w, Digital, Microwave & Grill function | 2.150.000 |
Modena MG-3003 Spec: 30 lt, 900 w, Digital, Microwave & Grill function | 2.160.000 |
Modena MV-3002 Spec: 30 lt, 900 w, Digital, Microwave & Grill function, 5 Power level | 2.340.000 |
Panasonic NN-SM320MMTE Spec: 22 lt, 450 w, Dial Control | 1.220.000 |
Panasonic NN-ST340MMTE Spec: 23 lt, 800 w, Digital, One Touch Menu | 1.430.000 |
Panasonic NN-ST557MTTE Spec: 27 lt, 1100w, Inverter Microwave | 1.780.000 |
Panasonic NN-SF559M Spec: 27 lt, 1000w, Inverter Microwave | 1.920.000 |
Panasonic NN-GT547WTTE Spec: 27 lt, 1100w, Inverter Microwave, Grill & Combination | 2.070.000 |
Panasonic NN-GD570STTE Spec: 27 lt, 1100w, Inverter Microwave, Grill & Combination | 2.220.000 |
Panasonic NN-GF560MMTE Spec: 27 lt, 1100w, Inverter Microwave, Grill | 2.330.000 |
Panasonic NN-C784MFTTE Spec: 28 lt, 1000w, Inverter Microwave, Convection Bake & Grill Function | 3.750.000 |
Sanyo EMS-1073W Spec: 17 Liter, 700 w | 875.000 |
Sharp R-219iNW Spec: 22 lt, 800 w, 5 Power Level , Colour: White | 1.000.000 |
Sharp R-249iNW Spec: 22 lt, 800 w | 1.030.000 |
Sharp R-268RS Spec: 22 lt, 800 w | 1.410.000 |
Sharp R-268RW Spec: 22 lt, 800 w | 1.320.000 |
Sharp R-299iN(S) Spec: 22 lt, 800 w, Touch Control Microwave Oven | 1.210.000 |
Sharp R-678S Spec: 20 lt, 1270 w, Auto Grill & Cook, Slow Cook Function, Colour: silver | 1.840.000 |
Sharp R-678W Spec: 20 lt, 1270 w, Auto Grill & Cook, Slow Cook Function, Colour: white | 1.790.000 |
Yongma YMO-6000 Spec: 23 Liter, 700 w | 1.065.000 |
Daftar harga Microwave Terbaru bulan April - Mei 2012
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar