Daftar Harga LCD/LED TV baru/bekas terbaru Bulan April - mei 2012
Update : Perkiraan bulan April dan mei 2012
Daftar Harga LCD/LED TV baru/bekas terbaru Bulan April - mei 2012
back ^ top
back ^ top
Daftar Harga LCD/LED TV baru/bekas terbaru Bulan April - mei 2012
Info Harga Barang Terlengkap
Update : Perkiraan bulan April dan mei 2012
Daftar Harga LCD/LED TV baru/bekas terbaru Bulan April - mei 2012
http://daftarhargaterkini.blogspot.com/2012/04/daftar-harga-lcdled-tv-3d-barubekas.html |
Daftar Harga LCD TV
Merk & Type | Price (IDR) |
LG 32CS460 Spec: 32” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 3.120.000 |
LG 42CS460 Spec: 42” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 5.850.000 |
LG 22LK230 Spec: 22” HD Ready LCD TV, 1 X HDMI | 1.520.000 |
LG 22LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.610.000 |
LG 22LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.610.000 |
LG 26LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.450.000 |
LG 26LK311 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.450.000 |
LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.720.000 |
LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.620.000 |
LG 32LK313 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.650.000 |
LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 2.920.000 |
LG 32LK410 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 3.120.000 |
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 3.320.000 |
LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 3.160.000 |
LG 42LK410 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 5.880.000 |
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.340.000 |
LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 5.490.000 |
PANASONIC TH-L24C28 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 | 1.860.000 |
PANASONIC TH-L32C4G Spec: 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB | 2.770.000 |
PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 2.980.000 |
PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 2.920.000 |
PANASONIC TH-L30U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 3.120.000 |
PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.820.000 |
PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.150.000 |
SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.510.000 |
SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.530.000 |
SAMSUNG LA26D400 Spec: 26” HD Ready LCD TV, 1 HDMI | 2.275.000 |
SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.870.000 |
SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.660.000 |
SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 2.845.000 |
SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.560.000 |
SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 5.480.000 |
SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.765.000 |
SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.620.000 |
SHARP LC-32M300 Spec: Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI | 2.770.000 |
SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 2.680.000 |
SHARP LC-32M407i Spec: 32" HD Ready LCD TV , 3 x HDMI | 2.680.000 |
SHARP LC-32M450 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer | 2.985.000 |
SHARP LC-32M479 Spec: 32" HD Ready LCD TV , 3 x HDMI, Component and PC Input | 2.820.000 |
SHARP LC-40M500 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.885.000 |
SHARP LC-40M550 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.885.000 |
SONY KLV-32BX311 Spec: 32" HD Ready, 1HDMI, USB | 2.630.000 |
SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 2.820.000 |
SONY KLV-40BX320 Spec: 40" HD Ready, 2HDMI, USB | 5.180.000 |
SONY KLV-40BX420 Spec: 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes | 5.160.000 |
SONY KDL-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets | 3.980.000 |
SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 6.385.000 |
SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 8.690.000 |
TOSHIBA 24PB1 Spec: 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 1.720.000 |
TOSHIBA 24PB2 Spec: 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 1.825.000 |
TOSHIBA 32PB2 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, PC Input | 2.590.000 |
TOSHIBA 32PB20 Spec: 32" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 2.820.000 |
TOSHIBA 32PB10EW Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 3.130.000 |
TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.820.000 |
TOSHIBA 40AV10 Spec: 40" Full HD LCD TV, PC Input, 2x HDMI | 4.630.000 |
TOSHIBA 40PB10 Spec: 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input | 5.140.000 |
Daftar Harga LED TV
Merk & Type | Price (IDR) |
LG 32LS3500 Spec: 32" HD Ready LED TV,720p, 60Hz, USB input, 2 X HDMI | 3.880.000 |
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 1.880.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.575.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.450.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.560.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.140.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.940.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.450.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.560.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 10.660.000 |
LG 47LV3730 Spec: 47" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 11.990.000 |
LG 55LV3730 Spec: 55" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 19.870.000 |
LG 42LS4600 Spec: 42" Full HD LED TV | 7.560.000 |
LG 47LS4600 Spec: 47" Full HD LED TV | 11.230.000 |
LG 32LS5700 Spec: 32" SMART TV | 5.050.000 |
LG 42LS5700 Spec: 42" SMART TV | 8.175.000 |
LG 47LS5700 Spec: 47" SMART TV | 12.990.000 |
LG 32LM6200 Spec: 32" 3D - SMART TV | 6.160.000 |
LG 47LM6200 Spec: 47" 3D - SMART TV | 16.960.000 |
LG 55LM6200 Spec: 55" 3D - SMART TV | 22.770.000 |
LG 55LM6700 Spec: 55" 3D - SMART TV | 27.650.000 |
PANASONIC TH-L32X30 Spec: 32" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 4.175.000 |
PANASONIC TH-L42E3 Spec: 42" Full HD LED TV, Dynamic Contrast 3,000,000:1 | 6.660.000 |
PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 8.450.000 |
SAMSUNG UA22ES5000 Spec: | 1.880.000 |
SAMSUNG UA26ES5000 Spec: | 2.420.000 |
SAMSUNG UA32EH4000 Spec: | 3.180.000 |
SAMSUNG UA32EH5000 Spec: | 4.890.000 |
SAMSUNG UA40EH5000 Spec: | 6.090.000 |
SAMSUNG UA46EH5000 Spec: | 9.670.000 |
SAMSUNG UA46ES6800 Spec: | 20.660.000 |
SAMSUNG UA55ES6800 Spec: | 29.990.000 |
SAMSUNG UA46ES7500 Spec: | 23.230.000 |
SAMSUNG UA46ES8000 Spec: | 25.260.000 |
SAMSUNG UA55ES8000 Spec: | 41.880.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.450.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Input | 2.360.000 |
SAMSUNG UA26D4003 Spec: 26", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 2.875.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.450.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.780.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.470.000 |
SAMSUNG UA32D4010 Spec: 2", Clear Motion Rate 100, HDMI x 4 | 3.960.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.140.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.540.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 6.180.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 8.990.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.390.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 11.380.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 11.660.000 |
SHARP LC-19LE420 Spec: 19" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.740.000 |
SHARP LC-19LE520 Spec: 19" HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.555.000 |
SHARP LC-22LE420 Spec: 22" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.830.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.960.000 |
SHARP LC-24DC50M Spec: 24" Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | 2.220.000 |
SHARP LC-22DC30M Spec: 22" Full HD LED TV, 1 HDMI, USB Port | 1.880.000 |
SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.670.000 |
SHARP LC-32LE340 Spec: 32" HD Ready LED TV, HDMI, USB Port, PC Input | 3.560.000 |
SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.445.000 |
SHARP LC-40LE430 Spec: 40" Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | 6.630.000 |
SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 7.890.000 |
SONY KDL-32EX420 Spec: 32" Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | 5.220.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.320.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.880.000 |
TOSHIBA 19HV15 Spec: 19" HD Ready LED TV, HDMI | 1.080.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.650.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.320.000 |
TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.270.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.830.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.270.000 |
TOSHIBA 32PS20 Spec: 32" HD Ready LED TV, 2 x HDMI, PC input, USB Movie | 3.480.000 |
TOSHIBA 40AL10 Spec: 40" Full HD LED TV, 2 x HDMI, USB Input | 5.880.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.580.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 6.540.000 |
Daftar Harga LED TV - 3D
Merk & Type | Price (IDR) |
LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 5.275.000 |
LG 42LW4500 Spec: 42" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 9.180.000 |
LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 12.770.000 |
LG 42LW6500 Spec: 42" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 14.960.000 |
LG 47LW4500 Spec: 47" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 14.770.000 |
LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 15.980.000 |
LG 47LW6500 Spec: 47" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 21.650.000 |
LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 23.765.000 |
LG 55LW6500 Spec: 55" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 37.650.000 |
PANASONIC TH-L37DT30 Spec: 37" 3D-Full HD LED TV, DLNA / Wi-Fi Ready | 8.340.000 |
SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 10.980.000 |
SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 15.375.000 |
SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 15.340.000 |
SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 18.280.000 |
SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 21.560.000 |
SAMSUNG UA55D6600 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 27.650.000 |
SAMSUNG UA55D8000 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 38.380.000 |
SHARP LC-40LE830M Spec: 40" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 9.960.000 |
SHARP LC-46LE830M Spec: 46" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 16.980.000 |
SHARP LC-52LE830M Spec: 52" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 25.670.000 |
SHARP LC-60LE830M Spec: 60" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 38.250.000 |
SHARP LC-40LE835X Spec: 40" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses, Wifi Dongle, Sound Bar | 13.330.000 |
SHARP LC-46LE835X Spec: 46" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses | 20.350.000 |
SHARP LC-52LE835X Spec: 52" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses | 28.880.000 |
SHARP LC-60LE835X Spec: 60" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 1 pair 3D glasses, Wifi Dongle, Sound Bar | 40.980.000 |
SONY KDL-32EX720 Spec: 32", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 7.280.000 |
SONY KDL-40EX720 Spec: 40", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 12.980.000 |
SONY KDL-46EX720 Spec: 46", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 18.765.000 |
SONY KDL-55EX720 Spec: 55", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 25.925.000 |
Daftar Harga LCD/LED TV baru/bekas terbaru Bulan April - mei 2012
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar