Daftar harga Laptop/notebook baru/bekas Terbaru bulan April - Mei 2012
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Laptop/notebook baru/bekas Terbaru bulan April - Mei 2012
Harga Laptop Yang Turun Bulan Ini
Harga Laptop Yang Naik Bulan Ini
Daftar harga Laptop/notebook baru/bekas Terbaru bulan April - Mei 2012
Info Harga Barang Terlengkap
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Laptop/notebook baru/bekas Terbaru bulan April - Mei 2012
Harga Laptop Yang Turun Bulan Ini
Merk & Type | Price | Diff |
Acer Aspire 4750-2332G50Mn | 4.500.000 | -100.000 |
Acer Aspire S3-951-2364G34iss i3 | 7.300.000 | -100.000 |
Asus A43SA-VX090D | 5.500.000 | -100.000 |
Asus A43SD-VX052D | 4.500.000 | -100.000 |
Asus A43SJ-VX792D | 4.300.000 | -200.000 |
Asus A43TA-VX034D | 4.900.000 | -100.000 |
Asus A43TA-VX049D | 5.100.000 | -100.000 |
Asus N43SL-VX211D | 8.100.000 | -100.000 |
Asus N43SL-VX264D | 8.300.000 | -200.000 |
Asus U36SD-RX367D | 6.600.000 | -200.000 |
Axioo Pico PJM715 | 2.100.000 | -100.000 |
Axioo Pico PJM722 | 2.300.000 | -100.000 |
Dell Inspiron 13z i3 | 5.500.000 | -100.000 |
Dell Inspiron N4050-2430 DIS | 5.800.000 | -100.000 |
Dell Latitude E6220 | 13.500.000 | -100.000 |
Dell Vostro 3350 i5 | 8.600.000 | -200.000 |
Gigabyte Booktop M1305M | 7.000.000 | -200.000 |
Gigabyte InNote i1320 | 3.400.000 | -100.000 |
HP 430-2410 | 5.600.000 | -100.000 |
HP Pavilion DM4-3002TX | 9.800.000 | -100.000 |
HP Pavilion dv6-6112TX | 12.800.000 | -200.000 |
HP Presario CQ43-301TU | 3.700.000 | -100.000 |
Lenovo IdeaPad V470c 134 | 4.800.000 | -200.000 |
Lenovo IdeaPad Z370 083 | 5.500.000 | -200.000 |
Lenovo IdeaPad Z370 1313 | 5.900.000 | -100.000 |
Lenovo ThinkPad Edge E420 CFA | 7.400.000 | -200.000 |
Lenovo ThinkPad Edge E420 RH8 | 8.900.000 | -200.000 |
Lenovo ThinkPad Edge E420 RR5 | 5.900.000 | -100.000 |
MSI FX420 i5 | 5.900.000 | -100.000 |
Sony Vaio VPC-F217HG | 19.900.000 | -100.000 |
Zyrex Sky LM1215 | 2.200.000 | -100.000 |
Harga Laptop Yang Naik Bulan Ini
Merk & Type | Price | Diff |
Acer Aspire 3820T-382G50nss | 6.400.000 | 100.000 |
Acer Aspire 4349-B812G50Mnkk | 3.700.000 | 100.000 |
Acer Aspire 4755G-2638G75Mn | 10.900.000 | 100.000 |
Acer Aspire 4830TG-2332G50Mn | 6.600.000 | 100.000 |
Acer Aspire 4830TG-2434G64Mn | 9.200.000 | 100.000 |
Apple MacBook Air MC965 | 12.800.000 | 100.000 |
Apple MacBook Air MC966 | 15.800.000 | 100.000 |
Apple MacBook Air MC969 | 11.900.000 | 100.000 |
Apple MacBook Pro MC700 | 10.800.000 | 100.000 |
Apple MacBook Pro MC723 | 19.300.000 | 100.000 |
Apple MacBook Pro MD311 | 24.200.000 | 100.000 |
Apple MacBook Pro MD313 | 11.900.000 | 100.000 |
Apple MacBook Pro MD314 | 14.700.000 | 100.000 |
Apple MacBook Pro MD322 | 21.300.000 | 200.000 |
Asus A44H-VX072D | 4.400.000 | 100.000 |
Asus A44H-VX073D | 4.200.000 | 100.000 |
Asus A53SV-SX618D | 6.600.000 | 100.000 |
Asus G74SX-TZ162V | 19.300.000 | 100.000 |
Asus U36SD-RX048D | 6.200.000 | 100.000 |
Asus U46SV-WX092D | 7.800.000 | 100.000 |
Asus Zenbook UX21E-KX004V | 10.100.000 | 100.000 |
Asus Zenbook UX31E-RY009V | 11.000.000 | 100.000 |
Dell Inspiron 4110-2430 i5 | 7.600.000 | 100.000 |
Dell Inspiron N4050 i5 | 5.500.000 | 200.000 |
Dell Inspiron N4110 i3 | 5.400.000 | 200.000 |
Dell Inspiron N411Z i3 | 6.700.000 | 200.000 |
Dell Inspiron N411Z i5 | 7.100.000 | 100.000 |
Dell Inspiron N5110 i7 | 9.000.000 | 100.000 |
Dell Vostro 3350 i3 | 7.500.000 | 100.000 |
Dell Vostro 3450 i5 | 8.200.000 | 300.000 |
Dell Vostro 3550 i5 | 11.900.000 | 200.000 |
Dell Vostro 3550 i7 | 14.200.000 | 200.000 |
Dell XPS L14z | 12.700.000 | 100.000 |
Dell XPS L15z | 15.300.000 | 200.000 |
Fujitsu LifeBook AH531 i5 | 9.200.000 | 200.000 |
Fujitsu LifeBook AH531 i7 | 12.700.000 | 200.000 |
Fujitsu LifeBook LH531 i3 | 4.400.000 | 100.000 |
Fujitsu LifeBook LH701 | 10.000.000 | 100.000 |
Fujitsu LifeBook P771 i3 | 13.800.000 | 100.000 |
Fujitsu LifeBook P771 i7 | 19.800.000 | 100.000 |
Fujitsu LifeBook Q550 | 11.900.000 | 200.000 |
Fujitsu LifeBook SH561 i3 | 12.000.000 | 200.000 |
Fujitsu LifeBook SH561 i5 | 13.500.000 | 100.000 |
Fujitsu LifeBook SH761 | 18.300.000 | 100.000 |
Fujitsu LifeBook SH771 i5 | 16.000.000 | 100.000 |
Fujitsu LifeBook SH771 i7 | 18.000.000 | 200.000 |
HP Compaq 430 Core i3 | 4.200.000 | 100.000 |
HP Folio 13-1001TU | 11.000.000 | 100.000 |
HP Pavilion DM4-3001TX | 8.200.000 | 100.000 |
HP Pavilion G4-1131TX | 6.800.000 | 100.000 |
HP Pavilion G4-1214TX | 6.500.000 | 200.000 |
HP Pavilion G4-1318TX | 6.500.000 | 100.000 |
HP Presario CQ43-205TU | 3.700.000 | 100.000 |
HP ProBook 4430s i3 | 5.400.000 | 100.000 |
Lenovo IdeaPad B460 7725 | 5.700.000 | 100.000 |
Lenovo IdeaPad V470 9164 | 10.100.000 | 100.000 |
Lenovo IdeaPad Z470 003 | 6.600.000 | 100.000 |
Lenovo ThinkPad Edge E420 RF3 | 6.200.000 | 100.000 |
Lenovo ThinkPad T420 C3A | 16.100.000 | 200.000 |
Lenovo ThinkPad X1 3DA | 21.200.000 | 300.000 |
Lenovo ThinkPad X220 4AA | 19.300.000 | 200.000 |
MSI CX420 i3 | 4.600.000 | 100.000 |
Samsung NP300 i5 | 7.900.000 | 300.000 |
Samsung NP350 | 6.500.000 | 100.000 |
Samsung NP900X3A Super Slim | 15.300.000 | 200.000 |
Samsung RC408 | 6.900.000 | 100.000 |
Toshiba Portege R830-2047U | 15.300.000 | 200.000 |
Toshiba Portege Z830-1002U | 13.100.000 | 100.000 |
Toshiba Portege Z830-2003 | 15.800.000 | 100.000 |
Toshiba Qosmio F750-1011X | 13.800.000 | 100.000 |
Toshiba Qosmio X770-1005X | 23.200.000 | 300.000 |
Toshiba Satellite C600-1013U | 4.200.000 | 100.000 |
Toshiba Satellite C640-1061U | 4.000.000 | 100.000 |
Toshiba Satellite L735-1027X | 7.600.000 | 100.000 |
Toshiba Satellite L735-1097UB | 6.200.000 | 100.000 |
Toshiba Satellite L735-1140U | 4.200.000 | 100.000 |
Toshiba Satellite L745-1005UB | 7.700.000 | 100.000 |
Toshiba Satellite L745-1079U | 6.500.000 | 200.000 |
Toshiba Satellite L745-1105U | 6.000.000 | 100.000 |
Toshiba Satellite L745-1111X | 7.600.000 | 100.000 |
Toshiba Satellite M645-1017X | 7.200.000 | 100.000 |
Daftar harga Laptop/notebook baru/bekas Terbaru bulan April - Mei 2012
Info Harga Barang Terlengkap
|
kudil
|
0 komentar:
Posting Komentar